Calves and Feeder Cattle

Steers

300 - 400# $300.00 to $352.50

400 - 500# $324.00 to $371.00

500 - 600# $285.00 to $344.00

600 - 700# $255.00 to $299.00

700 - 800# $232.50 to $273.00

800 - 900# $213.00 to $242.50

1000 - 1100#

Heifers

300 - 400# $290.00 to $327.00

400 - 500# $275.00 to $331.00

500 - 600# $262.00 to $301.00

600 - 700# $228.00 to $77.00

700 - 800# $218.00 to $231.50

800 - 900# $201.00 to $218.50

1000-1100# $165.50 to $205.00

Highlights from 4.25.24

Heifers

2 blk 335# @ $327.00

14 mx 425# @ $331.00

6 blk 493# @ $303.00

6 blk 554# @ $281.00

8 blk 716# @ $231.50

72 blk 814# @ $218.50

63 mx 876# @ $209.50

113 blk 899# @ $212.00

55 mx 984# @ $195.50

Steers

3 blk 352# @ $345.00

4 mx 411# @ $340.00

8 blk 435# @ $371.00

7 mx 487# @ $337.00

8 blk 518# @ $344.00

7 blk 562# @ $334.00

9 blk 652# @ $299.00

4 blk 680# @ $290.00

69 mx 741# @ $273.00

63 mx 837# @ $243.50

44 mx 839# @ $240.00

Cows & Bull 4.25.24

High Dressing $123.00 to $140.00

Avg Dressing $110.00 to $122.00

Low Dressing $85.00 to $105.00

Bred Cows

Cow/calf pairs

Breeding Bulls

Bulls $142.00 to $154.00

Market Report Archive

April 29, 2021

Market Report

April 25, 2024 - 1303 head

Trend on Calves
$8-$10 higher on 400-600lb calves

Trend on Feeder cattle
mostly $2-$7 higher

Trend on Cows & Bulls
steady to slightly weaker