Highlights:
Calves and Feeder Cattle
Heifers
300 - 400#
400 - 500# $325.00 to $379.00
500 - 600# $301.00 to $361.00
600 - 700# $260.00 to $309.00
700 - 800# $250.00 to $283.25
800 - 900# $245.00 to $275.50
900 - 1000#
1000 - 1100#
Steers
300 - 400# $427.00 to $527.00
400 - 500# $375.00 to $445.00
500 - 600# $324.00 to $389.00
600 - 700# $290.00 to $363.00
700 - 800# $285.00 to $325.00
800 - 900# $270.00 to $295.50
900 - 1000# $255.00 to $280.50
1000 - 1100# $222.00 to $265.10
Highlights from 5.8.25
Heifers
2 blk 368# @ $380.00
6 mx 450# @ $325.00
4 blk 498# @ $379.00
14 blk 559# @ $337.00
3 mx 607# @ $309.00
66 mx 685# @ $296.00
25 blk 736# @ $283.25
67 mx 778# @ $273.75
78 blk 819# @ $275.50
122 blk 883# @ $264.50
Steers
1 blk 300# @ $527.00
4 red 445# @ $413.00
10 blk 581# @ $365.00
3 blk 657# @ $331.00
6 red 744# @ $321.00
57 blk 840# @ $295.50
30 red 884# @ $293.75
56 mx 958# @ $267.75
168 blk 974# @ $267.75
55 mx 1012# @ $263.00
100 blk 1057# @ $265.10
Highlights from 4.24.25 Cow Sale
Replacement Heifers
7 18month 1124# Sim Angus @ 2417.00
Bred Cows
13 3-5yr 1137# blk 2-4 month @ $2700.00
9 5-7yr 1406# blk 2-4 month @ $2600.00
9 SS 1321# blk 2-4 month @ $2425.00
16 6-7yr 1554# red 1-2 month @ $2300.00
4 3-5yr 1136# red 2-4 month @ $2725.00
Pairs
6 2yr 1317# SimAngus @ $5150.00
6 2yr 1298# SimAngus @ $5050.00
5 2y 1215# Angus cross @ $4250.00
4 4yr 1310# Red Angus cross @ $3625.00
2 5yr 1398# Angus @ $3625.00
Cows & Bull 5.15.25
High Dressing $150.00 to $178.00
Avg Dressing $135.00 to $150.00
Low Dressing $100.00 to $135.00
Bred Cows
Cow/calf pairs
Breeding Bulls
Bulls $176.00 to $204.00
Market Report
May 15, 2025 - 1586 head
Trend on Heifer Calves
steady to slightly weaker
Trend on Steer Calves
mostly steady
Trend on Feeder Heifers
$7-$10 higher than last week
Trend on Feeder Steers
steady to $15 higher than last test
Cows & Bulls
mostly $8-$10 higher on cows, bulls steady