GOLD BUCKLE FEMALE CLASSIC

Highlights:

Calves and Feeder Cattle

Steers

300 - 400# $285.00 to $321.00 15 hd

400 - 500# $274.00 to $319.00 25 hd

500 - 600# $255.00 to $308.00 77 hd

600 - 700# $241.00 to $298.00 68 hd

700 - 800# $221.00 to $244.00 69 hd

800 - 900#

900 - 1000#

1000 - 1100#

Heifers

300 - 400# $326.00 to $357.00 17 hd

400 - 500# $308.00 to $353.00 53 hd

500 - 600# $282.50 to $336.00 53 hd

600 - 700# $276.00 to $302.50 73 hd

700 - 800# $236.00 to $266.00 46 hd

800 - 900# $231.00 to $259.50 27 hd

Highlights from 12.19.24

Heifers

2 blk 383# @ $315.00

23 blk 517# @ $308.00

11 blk 568# @ $282.00

21 blk 600# @ $269.00

7 blk 647# @ $260.50

56 mx 789# @ $240.75

5 blk 909# @ $224.00

Steers

3 blk 457# @ $345.00

10 red 483# @ $317.00

9 blk 516# @ $326.00

15 blk 588# @ $306.00

3 blk 608# @ $301.00

22 blk 662# @ $296.00

16 mx 674# @ $279.00

9 mx 729# @ $263.00

8 blk 777# @ $266.00

64 blk 796# @ $262.00

19 mx 823# @ $259.50

2 blk 905# @ $241.00

Cow Sale Highlight 12.19.24

Bred Heifers

13 bwf $2875.00

8 bwf $2510.00

22 blk $3020.00

22 bwf $3020.00

Bred Cows

20 3yr red Angus $3050.00

13 3yr char x $2800.00

15 4-5yr char x $2725.00

10 3-4yr blk $2800.00

8 6-7yr char x $2475.00

5 6-7yr blk $2675.00

3 SS blk $2150.00

Pair

4 3yr xbred $2500.00

4 3-5 blk $3720.00

1 4 bwf $3475.00

4 SS mx $2690.00

Cows & Bull 12.19.24

High Dressing $120.00 to $130.00

Avg Dressing $110.00 to $120.00

Low Dressing $90.00 to $110.00

Bred Cows $1850.00 to $3050.00

Cow/calf pairs $2350.00 to $3720.00

Breeding Bulls

Bulls $145.00 to $160.00

Market Report Archive

April 29, 2021

Market Report

December 19, 2024 - 1320 head

Trend on Heifer Calves
steady on light test

Trend on Steer Calves
steady on light test

Trend on Feeder Heifers
steady on light test

Trend on Feeder Steers
steady on light test

Cows & Bulls
mostly $4-$8 higher